Event 1 - Dirk Harrington Memorial Singles
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | CARLSTEN FRITZ | 97 | |
Open AA | LEVIN JAKE B | 96 | |
Open A | MARSHALL EDWARD J | 94 | |
Open B | PIETROFITTA TONY | 92 | Carry Over Winner |
Open C | DIMASCIA MARIO A | 90 | |
Open D | MARS CHARLES A | 92 | |
Open Lady I | BREIGHNER BETHANY | 94 | |
Open Lady II | SLIMM PATRICIA L | 90 | |
Open Sub-Junior | KANUHA KYLE W | 89 | |
Open Junior | WILLMAN KURT E | 95 | |
Open Junior-Gold | ROMANOW BRYAN W | 87 | |
Open Sub-Veteran | GLASS JEFFERY D | 95 | |
Open Veteran | HUBER STEVEN G | 94 | Carry Over 25 |
Open Senior Veteran | BENVENUTO FRANK | 97 | |
|
|
|
|
|
|
Event 2 - Fred Carlsten Memorial Handicap
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | LEVIN JAKE B | 92 | |
Open Second | MADASU UDAY | 89 | |
Open Third | KIRK LARRY | 87 | Coin Flip Winner |
Open Fourth | MAZZONE JOSEPH P | 87 | Coin Flip Winner |
Open Lady I | BUMSTED LORRIE | 86 | |
Open Lady II | RUST PATRICIA | 84 | |
Open Sub-Junior | KANUHA KYLE W | 88 | |
Open Junior | WILLMAN KURT E | 83 | |
Open Junior-Gold | ROMANOW BRYAN W | 81 | Shoot Off Winner-Forfeit |
Open Sub-Veteran | WINKLER BILL | 87 | |
Open Veteran | ROLAND JAMES W | 87 | |
Open Senior Veteran | SMITH ROBERT W | 88 | |
|
|
|
|
|
|
Event 3 - Charles Austin Doubles
|
Trophy |
Winner |
Score |
Tie Break |
Open Champion | LONG LISA A | 96 | |
Open AA | MOIR JR GENE F | 93 | |
Open A | BROWN JAMAAL C | 93 | |
Open B | MAJESKI MARK A | 76 | |
Open C | MCCAFFERTY STEVEN R | 85 | |
Open D | MADASU UDAY | 78 | |
Open Lady I | BREIGHNER BETHANY | 90 | |
Open Lady II | BROWN CATHERINE M | 79 | |
Open Sub-Junior | KANUHA KYLE W | 88 | |
Open Junior | WILLMAN KURT E | 86 | |
Open Junior-Gold | ROMANOW BRYAN W | 81 | |
Open Sub-Veteran | SNYDER GEORGE C | 83 | Carry Over 41 |
Open Veteran | HUBER STEVEN G | 93 | |
Open Senior Veteran | BURKERT JERRY L | 87 | |
|
|
|
|
|
|
Event 4 - Doubles Class Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident AA | CARLSTEN FRITZ | 93 | Carry Over 48 49 |
Resident A | BURKERT JERRY L | 92 | |
Resident B | WAALKES GARY L | 92 | |
Resident C | MEEKS EDWARD D | 81 | |
Resident D | BELOTTI RICHARD | 69 | |
Open AA | LEVIN JAKE B | 93 | |
Open A | BROWN JAMAAL C | 92 | |
Open B | MANNARELLI LEE | 88 | |
Open C | BRANDRETH DANIEL | 89 | |
Open D | MOIR ANGELINA | 86 | |
Open Lady I | BREIGHNER BETHANY | 89 | |
Open Lady II | LONG LISA A | 92 | |
Open Sub-Junior | KANUHA KYLE W | 88 | |
Open Junior | WILLMAN KURT E | 86 | |
Open Junior-Gold | ROMANOW BRYAN W | 87 | |
Open Sub-Veteran | CACCIOLA SR DENNIS | 93 | |
Open Veteran | HUBER STEVEN G | 95 | |
Open Senior Veteran | GOODWIN JR LOUIS F | 96 | |
|
|
|
|
|
|
Event 5 - Preliminary Handicap Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK SEAN | 92 | |
Resident 2nd | KABABIK KIE T | 89 | |
Resident 3rd | GRANT DAVID S | 88 | |
Resident 4th | AFREE WM E | 88 | |
Resident 5th | KAUCIC ROBERT A | 88 | |
Open Champion | LEVIN JAKE B | 94 | |
Open 2nd | WILSON MICHAEL D | 93 | |
Open 3rd | MOIR JR GENE F | 93 | |
Open Lady I | FEUCHT NOELLE T | 89 | |
Open Lady II | SLIMM PATRICIA L | 86 | |
Open Sub-Junior | SCHAFFER CLARE L | 88 | |
Open Junior | KEMP NEALL P | 87 | |
Open Junior-Gold | CLARKE JOSEPH A | 83 | |
Open Sub-Veteran | BATTISTA ROBERT A | 89 | |
Open Veteran | HORENBURG THOMAS A | 93 | |
Open Senior Veteran | SCHAFFER SR DONALD E | 91 | |
|
|
|
|
|
|
Event 6 - Singles Class Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident AA | CARLSTEN FRITZ | 98 | |
Resident A | ALFREE WM E | 96 | Carry Over 25 25 24 |
Resident B | GRANT DAVID S | 92 | |
Resident C | BEOTTI RICHARD | 93 | |
Resident D | FINI KAREN M | 77 | |
Open AA | KIRKSEY JOHN C | 99 | Carry Over 24 25 |
Open A | PRICE JAMES H | 100 | |
Open B | PIETROFITTA TONY | 96 | |
Open C | STEVENSON GEORGE J | 93 | Carry Over 23 |
Open D | CUCUNATO ROBERT T | 95 | |
Open Lady I | PARASIDA KELLY | 95 | |
Open Lady II | CACCIOLA MARY ANN | 93 | |
Open Sub-Junior | KANUHA KYLE W | 92 | |
Open Junior | WILLMAN KURT E | 98 | |
Open Junior-Gold | ROMANOW BRYAN W | 92 | |
Open Sub-Veteran | VENDEL CHRIS | 99 | |
Open Veteran | HUBER STEVEN G | 99 | |
Open Senior Veteran | BISHOP ROBERT C | 98 | |
|
|
|
|
|
|
Event 7 - Kie Kababik Singles Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 198 | |
Resident Runner-Up | FORTNER RICKEY W | 195 | |
Resident AA | CARLSTEN FRITZ | 193 | |
Resident A | KABABIK SEAN | 193 | |
Resident B | GRANT DAVID S | 188 | |
Resident C | BROWN FOSTER P | 185 | |
Resident D | BUONO VINCENZO | 182 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 189 | |
Resident Sub-Junior | SHARKEY PATRICK J | 88 | |
Resident Junior | KABABIK KALEB M | 163 | |
Resident Junior-Gold | MCLAUGHLIN ZACHARY H | 181 | |
Resident Sub-Veteran | ALFREE WM E | 196 | |
Resident Veteran | WAALKES GARY L | 193 | |
Resident Senior Veteran | BELOTTI RICHARD | 189 | |
Open Champion | MORGADO MICHAEL A | 199 | Shoot Off 150 |
Open AA | KIRKSEY JOHN C | 198 | |
Open A | FISCHER ANTHONY | 197 | |
Open B | HOMAN JOHN F | 194 | |
Open C | DOWNING BRIAN | 188 | |
Open D | PATTI LLOYD J | 189 | |
Open Lady I | BUMSTED LORRIE | 189 | |
Open Lady II | LONG LISA A | 187 | |
Open Sub-Junior | SCHAFFER CLARE L | 193 | |
Open Junior | WILLMAN KURT E | 188 | |
Open Junior-Gold | STEVENSON MORGAN M | 193 | |
Open Sub-Veteran | VENDEL CHRIS | 197 | |
Open Veteran | UNRUH RICHARD L | 196 | |
Open Senior Veteran | LONG ROBERT W | 197 | |
|
|
|
|
|
|
Event 8 - Fritz Carlsten Doubles Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | CARLSTEN FRITZ | 97 | |
Resident Runner-Up | KABABIK KIE T | 96 | |
Resident AA | no entry | | |
Resident A | FORTNER RICKEY W | 85 | |
Resident B | GRANT DAVID S | 86 | Shoot Off Winner - Forfeit |
Resident C | MEEKS EDWARD D | 84 | |
Resident D | BELOTTI RICHARD | 75 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 82 | |
Resident Sub-Junior | SHARKEY PATRICK | 43 | |
Resident Junior | no entry | | |
Resident Junior-Gold | MCLAUGHLIN ZACHARY H | 69 | |
Resident Sub-Veteran | PATCHELL JOHN R | 90 | |
Resident Veteran | WAALKES GARY L | 90 | |
Resident Senior Veteran | BROWN FOSTER P | 91 | |
Open Champion | LEVIN JAKE B | 96 | Shoot Off 20 |
Open AA | MOIR JR GENE F | 95 | |
Open A | MALONE JUSTIN | 94 | |
Open B | BRANDRETH DANIEL | 96 | |
Open C | GODWIN JOHN W | 90 | |
Open D | MARTIN JOHN J | 80 | |
Open Lady I | EMMA SUSAN M | 88 | |
Open Lady II | LONG LISA A | 89 | |
Open Sub-Junior | KANUHA KYLE W | 93 | |
Open Junior | WILLMAN KURT E | 93 | |
Open Junior-Gold | ROMANOW BRYAN W | 90 | |
Open Sub-Veteran | BATESKO RICHARD J | 93 | Shoot Off Winner - Forfeit |
Open Veteran | HUBER STEVEN G | 94 | |
Open Senior Veteran | GOODWIN JR LOUIS F | 94 | |
|
|
|
|
|
|
Event 9 - Sean Kababik Handicap Championship
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK SEAN | 94 | |
Resident Runner-Up | KABABIK KIE T | 93 | |
Resident 3rd | MEEKS EDWARD D | 90 | |
Resident 4th | FORTNER RICKEY W | 89 | |
Resident 5th | SHARKEY MICHAEL G | 86 | |
Resident 6th | ALFREE WM E | 86 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 85 | |
Resident Sub-Junior | SHARKEY PATRICK | 55 | |
Resident Junior | KABABIK KALEB M | 80 | |
Resident Junior-Gold | MCLAUGHLIN ZACHARY H | 82 | |
Resident Sub-Veteran | PATCHELL JOHN R | 90 | |
Resident Veteran | WAALKES GARY L | 80 | |
Resident Senior Veteran | KAUCIC ROBERT A | 92 | |
Open Champion | LEVIN JAKE B | 95 | Shoot Off 23 |
Open 2nd | MARTIN JOHN J | 94 | |
Open 3rd | ARMSTRONG STEVE J | 93 | |
Open 4th | KIRKSEY JOHN C | 93 | |
Open 5th | SCHAFFER JR DONALD E | 93 | |
Open Lady I | PARASIDA KELLY | 91 | |
Open Lady II | SLIMM PATRICIA L | 88 | |
Open Sub-Junior | MOIR ANGELINA | 90 | Shoot Off 20 22 |
Open Junior | SCHAFFER MARY M | 82 | |
Open Junior-Gold | ROMANOW BRYAN W | 91 | |
Open Sub-Veteran | GREEN THOMAS A SR | 89 | |
Open Veteran | HUBER STEVEN G | 91 | |
Open Senior Veteran | SCHAFFER SR DONALD E | 95 | |
|
|
|
|
|
|
High All Around
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | KABABIK KIE T | 387 | |
Open Champion | LEVIN JAKE B | 385 | |
Open Lady I | BREIGHNER BETHANY | 353 | |
Open Lady II | LONG LISA A | 352 | |
Open Sub-Junior | KANUHA KYLE | 373 | |
Open Junior | WILLMAN KURT E | 353 | |
Open Junior-Gold | ROMANOW BRYAN W | 370 | |
Open Sub-Veteran | VENDEL CHRIS | 376 | |
Open Veteran | HUBER STEVEN G | 380 | |
Open Senior Veteran | GOODWIN JR LOUIS F | 374 | |
|
|
|
|
|
|
High Over All
|
Trophy |
Winner |
Score |
Tie Break |
Resident Champion | CARLSTEN FRITZ | 919 | |
Resident Lady I | no entry | | |
Resident Lady II | BROWN CATHERINE M | 858 | |
Resident Sub-Junior | no entry | | |
Resident Junior | no entry | | |
Resident Junior-Gold | no entry | | |
Resident Sub-Veteran | ALFREE WM E | 886 | |
Resident Veteran | WAALKES GARY L | 869 | |
Resident Senior Veteran | BURKERT JERRY L | 864 | |
Open Champion | LEVIN JAKE B | 947 | |
Open Lady I | BREIGHNER BETHANY | 871 | |
Open Lady II | LONG LISA A | 876 | |
Open Sub-Junior | KANUHA KYLE | 900 | |
Open Junior | WILLMAN KURT E | 881 | |
Open Junior-Gold | ROMANOW BRYAN W | 879 | |
Open Sub-Veteran | WHALEN JEFFERY A | 870 | |
Open Veteran | HUBER STEVEN G | 936 | |
Open Senior Veteran | BISHOP ROBERT C | 870 | |
|
|
|